Minimum Order Quantity | 1 Piece |
Model Name/Number | PSIPL5030A |
Usage/Application | Malls, Corporate Offices, Banks, Meseums, Factories, Metrol/Railway Stations, Railway Stations, etc. |
Brand | PSIPL |
Weight | 450 Kg. |
Alarm Mode | Sound |
Battery Charging Type | Plugged in Charging |
Power Supply | 220 VAC (+-10%) 50+-3Hz |
Dimension | 1350(L)*800(W)*1160(H) MM |
Country of Origin | Made in India |
Tunnel Size (mm) Conveyor | 500(L) x 300(W) |
speed (m/s) Conveyor | 0.22 |
Penetration | Typical 12mm steel, Guarantee 10mm steel |
X-Ray Generator | 100 KV, oil cooling, from bottom to top |
Minimum Order Quantity | 1 Piece |
Range | NA |
Model Name/Number | PSIPL |
Usage/Application | Malls, Corporate Offices, Banks, Meseums, Factories, Metrol/Railway Stations, Railway Stations, etc. |
Brand | PSIPL |
Weight | 450 Kg. |
Alarm Mode | Sound |
Tunnel Size (mm) Conveyor | 500(L) x 300(W) |
Speed (m/s) Conveyor | 0.22 |
Penetration | Typical 12mm steel, Guarantee 10mm steel |
X-Ray Generator | 100 KV, oil cooling, from bottom to top |
Minimum Order Quantity | 1 Piece |
Model Name/Number | PSIPL5030A |
Usage/Application | Malls, Corporate Offices, Banks, Meseums, Factories, Metrol/Railway Stations, Railway Stations, etc. |
Brand | PSIPL |
Alarm Mode | Sound |
Country of Origin | Made in India |
Tunnel Size (mm) Conveyor | 500(L) x 300(W) |
Speed (m/s) Conveyor | 0.22 |
Penetration | Typical 12mm steel, Guarantee 10mm steel |
X-Ray Generator | 100 KV, oil cooling, from bottom to top |
Minimum Order Quantity | 1 Piece |
Model Name/Number | PSIPL5030A |
Usage/Application | Malls, Corporate Offices, Banks, Meseums, Factories, Metrol/Railway Stations, Railway Stations, etc. |
Brand | PSIPL |
Alarm Mode | Sound |
Country of Origin | Made in India |
Tunnel Size (mm) Conveyor | 500(L) x 300(W) |
Speed (m/s) Conveyor | 0.22 |
Penetration | Typical 12mm steel, Guarantee 10mm steel |
X-Ray Generator | 100 KV, oil cooling, from bottom to top |
Minimum Order Quantity | 1 Piece |
Model Name/Number | PSIPL5030A |
Usage/Application | Malls, Corporate Offices, Banks, Meseums, Factories, Metrol/Railway Stations, Railway Stations, etc. |
Brand | PSIPL |
Alarm Mode | Sound |
Country of Origin | Made in India |
Tunnel Size (mm) Conveyor | 500(L) x 300(W) |
Speed (m/s) Conveyor | 0.22 |
Penetration | Typical 12mm steel, Guarantee 10mm steel |
X-Ray Generator | 100 KV, oil cooling, from bottom to top |
Minimum Order Quantity | 1 Piece |
Model Name/Number | PSIPL5030A |
Usage/Application | Malls, Corporate Offices, Banks, Meseums, Factories, Metrol/Railway Stations, Railway Stations, etc. |
Brand | PSIPL |
Alarm Mode | Sound |
Country of Origin | Made in India |
Tunnel Size (mm) Conveyor | 500(L) x 300(W) |
Speed (m/s) Conveyor | 0.22 |
Penetration | Typical 12mm steel, Guarantee 10mm steel |
X-Ray Generator | 100 KV, oil cooling, from bottom to top |
Minimum Order Quantity | 1 Piece |
Model Name/Number | PSIPL5030A |
Usage/Application | Malls, Corporate Offices, Banks, Meseums, Factories, Metrol/Railway Stations, Railway Stations, etc. |
Brand | PSIPL |
Alarm Mode | Sound |
Country of Origin | Made in India |
Tunnel Size (mm) Conveyor | 500(L) x 300(W) |
Speed (m/s) Conveyor | 0.22 |
Penetration | Typical 12mm steel, Guarantee 10mm steel |
X-Ray Generator | 100 KV, oil cooling, from bottom to top |
Minimum Order Quantity | 1 Piece |
Model Name/Number | PSIPL5030A |
Usage/Application | Malls, Corporate Offices, Banks, Meseums, Factories, Metrol/Railway Stations, Railway Stations, etc. |
Brand | PSIPL |
Alarm Mode | Sound |
Country of Origin | Made in India |
Tunnel Size (mm) Conveyor | 500(L) x 300(W) |
Speed (m/s) Conveyor | 0.22 |
Penetration | Typical 12mm steel, Guarantee 10mm steel |
X-Ray Generator | 100 KV, oil cooling, from bottom to top |
Minimum Order Quantity | 1 Piece |
Model Name/Number | PSIPL5030A |
Usage/Application | Malls, Corporate Offices, Banks, Meseums, Factories, Metrol/Railway Stations, Railway Stations, etc. |
Brand | PSIPL |
Alarm Mode | Sound |
Country of Origin | Made in India |
Tunnel Size (mm) Conveyor | 500(L) x 300(W) |
Speed (m/s) Conveyor | 0.22 |
Penetration | Typical 12mm steel, Guarantee 10mm steel |
X-Ray Generator | 100 KV, oil cooling, from bottom to top |
Minimum Order Quantity | 1 Piece |
Model Name/Number | PSIPL5030A |
Usage/Application | Malls, Corporate Offices, Banks, Meseums, Factories, Metrol/Railway Stations, Railway Stations, etc. |
Brand | PSIPL |
Alarm Mode | Sound |
Country of Origin | Made in India |
Tunnel Size (mm) Conveyor | 500(L) x 300(W) |
Speed (m/s) Conveyor | 0.22 |
Penetration | Typical 12mm steel, Guarantee 10mm steel |
X-Ray Generator | 100 KV, oil cooling, from bottom to top |
Minimum Order Quantity | 1 Piece |
Model Name/Number | PSIPL5030A |
Usage/Application | Malls, Corporate Offices, Banks, Meseums, Factories, Metrol/Railway Stations, Railway Stations, etc. |
Brand | PSIPL |
Alarm Mode | Sound |
Country of Origin | Made in India |
Tunnel Size (mm) Conveyor | 500(L) x 300(W) |
Speed (m/s) Conveyor | 0.22 |
Penetration | Typical 12mm steel, Guarantee 10mm steel |
X-Ray Generator | 100 KV, oil cooling, from bottom to top |
Minimum Order Quantity | 1 Piece |
Model Name/Number | PSIPL5030A |
Usage/Application | Malls, Corporate Offices, Banks, Meseums, Factories, Metrol/Railway Stations, Railway Stations, etc. |
Brand | PSIPL |
Alarm Mode | Sound |
Country of Origin | Made in India |
Tunnel Size (mm) Conveyor | 500(L) x 300(W) |
Speed (m/s) Conveyor | 0.22 |
Penetration | Typical 12mm steel, Guarantee 10mm steel |
X-Ray Generator | 100 KV, oil cooling, from bottom to top |
Minimum Order Quantity | 1 Piece |
Model Name/Number | PSIPL5030A |
Usage/Application | Malls, Corporate Offices, Banks, Meseums, Factories, Metrol/Railway Stations, Railway Stations, etc. |
Brand | PSIPL |
Alarm Mode | Sound |
Country of Origin | Made in India |
Tunnel Size (mm) Conveyor | 500(L) x 300(W) |
Speed (m/s) Conveyor | 0.22 |
Penetration | Typical 12mm steel, Guarantee 10mm steel |
X-Ray Generator | 100 KV, oil cooling, from bottom to top |
Minimum Order Quantity | 1 Piece |
Model Name/Number | PSIPL5030A |
Usage/Application | Malls, Corporate Offices, Banks, Meseums, Factories, Metrol/Railway Stations, Railway Stations, etc. |
Brand | PSIPL |
Alarm Mode | Sound |
Country of Origin | Made in India |
Tunnel Size (mm) Conveyor | 500(L) x 300(W) |
Speed (m/s) Conveyor | 0.22 |
Penetration | Typical 12mm steel, Guarantee 10mm steel |
X-Ray Generator | 100 KV, oil cooling, from bottom to top |
Minimum Order Quantity | 1 Piece |
Model Name/Number | PSIPL5030A |
Usage/Application | Malls, Corporate Offices, Banks, Meseums, Factories, Metrol/Railway Stations, Railway Stations, etc. |
Brand | PSIPL |
Alarm Mode | Sound |
Country of Origin | Made in India |
Tunnel Size (mm) Conveyor | 500(L) x 300(W) |
Speed (m/s) Conveyor | 0.22 |
Penetration | Typical 12mm steel, Guarantee 10mm steel |
X-Ray Generator | 100 KV, oil cooling, from bottom to top |
Minimum Order Quantity | 1 Piece |
Model Name/Number | PSIPL5030A |
Usage/Application | Malls, Corporate Offices, Banks, Meseums, Factories, Metrol/Railway Stations, Railway Stations, etc. |
Brand | PSIPL |
Weight | 450 Kg. |
Alarm Mode | Sound |
Country of Origin | Made in India |
Tunnel Size (mm) Conveyor | 500(L) x 300(W) |
Speed (m/s) Conveyor | 0.22 |
Penetration | Typical 12mm steel, Guarantee 10mm steel |
X-Ray Generator | 100 KV, oil cooling, from bottom to top |
Minimum Order Quantity | 1 Piece |
Model Name/Number | PSIPL5030A |
Usage/Application | Malls, Corporate Offices, Banks, Meseums, Factories, Metrol/Railway Stations, Railway Stations, etc. |
Brand | PSIPL |
Alarm Mode | Sound |
Country of Origin | Made in India |
Tunnel Size (mm) Conveyor | 500(L) x 300(W) |
Speed (m/s) Conveyor | 0.22 |
Penetration | Typical 12mm steel, Guarantee 10mm steel |
X-Ray Generator | 100 KV, oil cooling, from bottom to top |
Minimum Order Quantity | 1 Piece |
Model Name/Number | PSIPL5030A |
Usage/Application | Malls, Corporate Offices, Banks, Meseums, Factories, Metrol/Railway Stations, Railway Stations, etc. |
Brand | PSIPL |
Alarm Mode | Sound |
Country of Origin | Made in India |
Tunnel Size (mm) Conveyor | 500(L) x 300(W) |
Speed (m/s) Conveyor | 0.22 |
Penetration | Typical 12mm steel, Guarantee 10mm steel |
X-Ray Generator | 100 KV, oil cooling, from bottom to top |
Minimum Order Quantity | 1 Piece |
Model Name/Number | PSIPL5030A |
Usage/Application | Malls, Corporate Offices, Banks, Meseums, Factories, Metrol/Railway Stations, Railway Stations, etc. |
Brand | PSIPL |
Alarm Mode | Sound |
Country of Origin | Made in India |
Tunnel Size (mm) Conveyor | 500(L) x 300(W) |
Speed (m/s) Conveyor | 0.22 |
Penetration | Typical 12mm steel, Guarantee 10mm steel |
X-Ray Generator | 100 KV, oil cooling, from bottom to top |
Minimum Order Quantity | 1 Piece |
Model Name/Number | PSIPL5030A |
Usage/Application | Malls, Corporate Offices, Banks, Meseums, Factories, Metrol/Railway Stations, Railway Stations, etc. |
Brand | PSIPL |
Alarm Mode | Sound |
Country of Origin | Made in India |
Tunnel Size (mm) Conveyor | 500(L) x 300(W) |
Speed (m/s) Conveyor | 0.22 |
Penetration | Typical 12mm steel, Guarantee 10mm steel |
X-Ray Generator | 100 KV, oil cooling, from bottom to top |
Minimum Order Quantity | 1 Piece |
Model Name/Number | PSIPL5030A |
Usage/Application | Malls, Corporate Offices, Banks, Meseums, Factories, Metrol/Railway Stations, Railway Stations, etc. |
Brand | PSIPL |
Alarm Mode | Sound |
Country of Origin | Made in India |
Tunnel Size (mm) Conveyor | 500(L) x 300(W) |
Speed (m/s) Conveyor | 0.22 |
Penetration | Typical 12mm steel, Guarantee 10mm steel |
X-Ray Generator | 100 KV, oil cooling, from bottom to top |
Minimum Order Quantity | 1 Piece |
Model Name/Number | PSIPL5030A |
Usage/Application | Malls, Corporate Offices, Banks, Meseums, Factories, Metrol/Railway Stations, Railway Stations, etc. |
Brand | PSIPL |
Alarm Mode | Sound |
Country of Origin | Made in India |
Tunnel Size (mm) Conveyor | 500(L) x 300(W) |
Speed (m/s) Conveyor | 0.22 |
Penetration | Typical 12mm steel, Guarantee 10mm steel |
X-Ray Generator | 100 KV, oil cooling, from bottom to top |
Minimum Order Quantity | 1 Piece |
Model Name/Number | PSIPL5030A |
Usage/Application | Malls, Corporate Offices, Banks, Meseums, Factories, Metrol/Railway Stations, Railway Stations, etc. |
Brand | PSIPL |
Alarm Mode | Sound |
Country of Origin | Made in India |
Tunnel Size (mm) Conveyor | 500(L) x 300(W) |
Speed (m/s) Conveyor | 0.22 |
Penetration | Typical 12mm steel, Guarantee 10mm steel |
X-Ray Generator | 100 KV, oil cooling, from bottom to top |
Minimum Order Quantity | 1 Piece |
Model Name/Number | PSIPL5030A |
Usage/Application | Malls, Corporate Offices, Banks, Meseums, Factories, Metrol/Railway Stations, Railway Stations, etc. |
Brand | PSIPL |
Alarm Mode | Sound |
Country of Origin | Made in India |
Tunnel Size (mm) Conveyor | 500(L) x 300(W) |
Speed (m/s) Conveyor | 0.22 |
Penetration | Typical 12mm steel, Guarantee 10mm steel |
X-Ray Generator | 100 KV, oil cooling, from bottom to top |
Minimum Order Quantity | 1 Piece |
Model Name/Number | PSIPL5030A |
Usage/Application | Malls, Corporate Offices, Banks, Meseums, Factories, Metrol/Railway Stations, Railway Stations, etc. |
Brand | PSIPL |
Alarm Mode | Sound |
Country of Origin | Made in India |
Tunnel Size (mm) Conveyor | 500(L) x 300(W) |
Speed (m/s) Conveyor | 0.22 |
Penetration | Typical 12mm steel, Guarantee 10mm steel |
X-Ray Generator | 100 KV, oil cooling, from bottom to top |
Minimum Order Quantity | 1 Piece |
Humidity | 0%-90% (non-condensing) |
Range | NA |
Alarm Mode | Sound |
Battery Charging Type | Plugged in Charging |
Country of Origin | Made in India |
Model Name/Number | PSIPL5030A |
Usage/Application | Hotel, Bank, Corporate offices, Malls, Movie Theatre, High Security Area, etc. |
Unit Weight | 450 Kgs |
Unit Size | 1653.25(L) X 745(W) X 1057.50(H) mm |
Tunnel Size Conveyor | 500(L) x 300(W) mm |
Speed Conveyor | 0.22 m/s |
Operation Temperature | 5 to 40 Degree C |
Storage Temperature | -40 - 70 Degree C |
Operation Power | 220 VAC (+-10%) 50+-3Hz |
Minimum Order Quantity | 1 Piece |
Battery Charging Type | Plugged in Charging |
Humidity | 0%-90% (non-condensing) |
Model Name/Number | PSIPL5030A |
Alarm Mode | Sound |
Country of Origin | Made in India |
Usage/Application | Hotel, Bank |
Brand | PSIPL |
Unit Weight | 450 Kgs |
Unit Size | 1653.25(L) X 745(W) X 1057.50(H) mm |
Tunnel Size Conveyor | 500(L) x 300(W) mm |
Speed Conveyor | 0.22 m/s |
Operation Temperature | 5 to 40 Degree C |
Storage Temperature | -40 - 70 Degree C |
Operation Power | 220 VAC (+-10%) 50+-3Hz |
Minimum Order Quantity | 1 Piece |
Model Name/Number | PSIPL5030A |
Usage/Application | Malls, Corporate Offices, Banks, Meseums, Factories, Metrol/Railway Stations, Railway Stations, etc. |
Brand | PSIPL |
Alarm Mode | Sound |
Country of Origin | Made in India |
Tunnel Size (mm) Conveyor | 500(L) x 300(W) |
Speed (m/s) Conveyor | 0.22 |
Penetration | Typical 12mm steel, Guarantee 10mm steel |
X-Ray Generator | 100 KV, oil cooling, from bottom to top |
Minimum Order Quantity | 1 Piece |
Model Name/Number | PSIPL5030A |
Usage/Application | Malls, Corporate Offices, Banks, Meseums, Factories, Metrol/Railway Stations, Railway Stations, etc. |
Brand | PSIPL |
Alarm Mode | Sound |
Country of Origin | Made in India |
Tunnel Size (mm) Conveyor | 500(L) x 300(W) |
Speed (m/s) Conveyor | 0.22 |
Penetration | Typical 12mm steel, Guarantee 10mm steel |
X-Ray Generator | 100 KV, oil cooling, from bottom to top |
Minimum Order Quantity | 1 Piece |
Model Name/Number | PSIPL5030A |
Usage/Application | Malls, Corporate Offices, Banks, Meseums, Factories, Metrol/Railway Stations, Railway Stations, etc. |
Brand | PSIPL |
Alarm Mode | Sound |
Country of Origin | Made in India |
Tunnel Size (mm) Conveyor | 500(L) x 300(W) |
Speed (m/s) Conveyor | 0.22 |
Penetration | Typical 12mm steel, Guarantee 10mm steel |
X-Ray Generator | 100 KV, oil cooling, from bottom to top |
Minimum Order Quantity | 1 Piece |
Model Name/Number | PSIPL5030A |
Usage/Application | Malls, Corporate Offices, Banks, Meseums, Factories, Metrol/Railway Stations, Railway Stations, etc. |
Brand | PSIPL |
Alarm Mode | Sound |
Country of Origin | Made in India |
Tunnel Size (mm) Conveyor | 500(L) x 300(W) |
Speed (m/s) Conveyor | 0.22 |
Penetration | Typical 12mm steel, Guarantee 10mm steel |
X-Ray Generator | 100 KV, oil cooling, from bottom to top |
Minimum Order Quantity | 1 Piece |
Model Name/Number | PSIPL |
Usage/Application | Malls, Corporate Offices, Banks, Meseums, Factories, Metrol/Railway Stations, Railway Stations, etc. |
Brand | PSIPL |
Alarm Mode | Sound |
Country of Origin | Made in India |
Tunnel Size (mm) Conveyor | 500(L) x 300(W) |
Speed (m/s) Conveyor | 0.22 |
Penetration | Typical 12mm steel, Guarantee 10mm steel |
X-Ray Generator | 100 KV, oil cooling, from bottom to top |
Minimum Order Quantity | 1 Piece |
Model Name/Number | PSIPL5030A |
Usage/Application | Malls, Corporate Offices, Banks, Meseums, Factories, Metrol/Railway Stations, Railway Stations, etc. |
Brand | PSIPL |
Alarm Mode | Sound |
Country of Origin | Made in India |
Tunnel Size (mm) Conveyor | 500(L) x 300(W) |
Speed (m/s) Conveyor | 0.22 |
Penetration | Typical 12mm steel, Guarantee 10mm steel |
X-Ray Generator | 100 KV, oil cooling, from bottom to top |
Minimum Order Quantity | 1 Piece |
Model Name/Number | PSIPL5030A |
Usage/Application | Malls, Corporate Offices, Banks, Meseums, Factories, Metrol/Railway Stations, Railway Stations, etc. |
Brand | PSIPL |
Alarm Mode | Sound |
Country of Origin | Made in India |
Tunnel Size (mm) Conveyor | 500(L) x 300(W) |
Speed (m/s) Conveyor | 0.22 |
Penetration | Typical 12mm steel, Guarantee 10mm steel |
X-Ray Generator | 100 KV, oil cooling, from bottom to top |
Minimum Order Quantity | 1 Piece |
Model Name/Number | PSIPL5030A |
Usage/Application | Malls, Corporate Offices, Banks, Meseums, Factories, Metrol/Railway Stations, Railway Stations, etc. |
Brand | PSIPL |
Alarm Mode | Sound |
Country of Origin | Made in India |
Tunnel Size (mm) Conveyor | 500(L) x 300(W) |
Speed (m/s) Conveyor | 0.22 |
Penetration | Typical 12mm steel, Guarantee 10mm steel |
X-Ray Generator | 100 KV, oil cooling, from bottom to top |
Minimum Order Quantity | 1 Piece |
Model Name/Number | PSIPL5030A |
Usage/Application | Malls, Corporate Offices, Banks, Meseums, Factories, Metrol/Railway Stations, Railway Stations, etc. |
Brand | PSIPL |
Alarm Mode | Sound |
Country of Origin | Made in India |
Tunnel Size (mm) Conveyor | 500(L) x 300(W) |
Speed (m/s) Conveyor | 0.22 |
Penetration | Typical 12mm steel, Guarantee 10mm steel |
X-Ray Generator | 100 KV, oil cooling, from bottom to top |
Minimum Order Quantity | 1 Piece |
Model Name/Number | PSIPL5030A |
Usage/Application | Malls, Corporate Offices, Banks, Meseums, Factories, Metrol/Railway Stations, Railway Stations, etc. |
Brand | PSIPL |
Weight | 450 Kg. |
Alarm Mode | Sound |
Country of Origin | Made in India |
Tunnel Size (mm) Conveyor | 500(L) x 300(W) |
Speed (m/s) Conveyor | 0.22 |
Penetration | Typical 12mm steel, Guarantee 10mm steel |
X-Ray Generator | 100 KV, oil cooling, from bottom to top |
Minimum Order Quantity | 1 Piece |
Model Name/Number | PSIPL5030A |
Usage/Application | Malls, Corporate Offices, Banks, Meseums, Factories, Metrol/Railway Stations, Railway Stations, etc. |
Brand | PSIPL |
Alarm Mode | Sound |
Country of Origin | Made in India |
Tunnel Size (mm) Conveyor | 500(L) x 300(W) |
Speed (m/s) Conveyor | 0.22 |
Penetration | Typical 12mm steel, Guarantee 10mm steel |
X-Ray Generator | 100 KV, oil cooling, from bottom to top |
Minimum Order Quantity | 1 Piece |
Alarm Mode | Sound |
Model Name/Number | PSIPL6040A |
Usage/Application | Malls, Corporate Offices, Banks, Meseums, Factories, Metrol/Railway Stations, Railway Stations, etc. |
Brand | PSIPL |
Country of Origin | Made in India |
Tunnel Size (mm) Conveyor | 600(L) x 400(W) |
Speed (m/s) Conveyor | 0.22 |
Penetration | Typical 12mm steel, Guarantee 10mm steel |
X-Ray Generator | 100 KV, oil cooling, from bottom to top |
Minimum Order Quantity | 1 Piece |
Model Name/Number | PSIPL6040A |
Brand | PSIPL |
Usage/Application | Malls, Corporate Offices, Banks, Meseums, Factories, Metrol/Railway Stations, Railway Stations, etc. |
Alarm Mode | Sound |
Country of Origin | Made in India |
Tunnel Size (mm) Conveyor | 600(L) x 400(W) |
Speed (m/s) Conveyor | 0.22 |
Penetration | Typical 12mm steel, Guarantee 10mm steel |
X-Ray Generator | 100 KV, oil cooling, from bottom to top |
Minimum Order Quantity | 1 Piece |
Brand | PSIPL |
Alarm Mode | Sound |
Country of Origin | Made in India |
Model Name/Number | PSIPL6040 |
Usage/Application | Malls, Corporate Offices, Banks, Meseums, Factories, Metrol/Railway Stations, Railway Stations, etc. |
Tunnel Size (mm) Conveyor | 600(L) x 400(W) |
Speed (m/s) Conveyor | 0.22 |
Penetration | Typical 12mm steel, Guarantee 10mm steel |
X-Ray Generator | 100 KV, oil cooling, from bottom to top |
Minimum Order Quantity | 1 Piece |
Alarm Mode | Sound |
Brand | PSIPL |
Country of Origin | Made in India |
Model Name/Number | PSIPL5030B |
Usage/Application | Malls, Corporate Offices, Banks, Meseums, Factories, Metrol/Railway Stations, Railway Stations, etc. |
Tunnel Size (mm) Conveyor | 500(L) x 300(W) |
Speed (m/s) Conveyor | 0.22 |
Penetration | Typical 35mm steel, Guarantee 30mm steel |
X-Ray Generator | 160 KV, oil cooling, from bottom to top |
Minimum Order Quantity | 1 Piece |
Model Name/Number | PSIPL5030B |
Brand | PSIPL |
Country of Origin | Made in India |
Usage/Application | Malls, Corporate Offices, Banks, Meseums, Factories, Metrol/Railway Stations, Railway Stations, etc. |
Alarm Mode | Sound |
Tunnel Size (mm) Conveyor | 500(L) x 300(W) |
Speed (m/s) Conveyor | 0.22 |
Penetration | Typical 35mm steel, Guarantee 30mm steel |
X-Ray Generator | 160 KV, oil cooling, from bottom to top |
Minimum Order Quantity | 1 Piece |
Brand | PSIPL |
Alarm Mode | Sound |
Country of Origin | Made in India |
Model Name/Number | PSIPL5030B |
Usage/Application | Malls, Corporate Offices, Banks, Meseums, Factories, Metrol/Railway Stations, Railway Stations, etc. |
Tunnel Size (mm) Conveyor | 500(L) x 300(W) |
Speed (m/s) Conveyor | 0.22 |
Penetration | Typical 35mm steel, Guarantee 30mm steel |
X-Ray Generator | 160 KV, oil cooling, from bottom to top |
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Usage/Application | Malls, Corporate Offices, Banks, Meseums, Factories, Metrol/Railway Stations, Railway Stations, etc. |
Brand | PSIPL |
Model Name/Number | PSIPL6040A |
Alarm Mode | Sound |
Tunnel Size (mm) Conveyor | 600(L) x 400(W) |
Speed (m/s) Conveyor | 0.22 |
Penetration | Typical 12mm steel, Guarantee 10mm steel |
X-Ray Generator | 100 KV, oil cooling, from bottom to top |
Minimum Order Quantity | 1 Piece |
Model Name/Number | PSIPL6040A |
Usage/Application | Malls, Corporate Offices, Banks, Meseums, Factories, Metrol/Railway Stations, Railway Stations, etc. |
Brand | PSIPL |
Alarm Mode | Sound |
Country of Origin | Made in India |
Tunnel Size (mm) Conveyor | 600(L) x 400(W) |
Speed (m/s) Conveyor | 0.22 |
Penetration | Typical 12mm steel, Guarantee 10mm steel |
X-Ray Generator | 100 KV, oil cooling, from bottom to top |
Minimum Order Quantity | 1 Piece |
Model Name/Number | PSIPL6040A |
Usage/Application | Malls, Corporate Offices, Banks, Meseums, Factories, Metrol/Railway Stations, Railway Stations, etc. |
Brand | PSIPL |
Country of Origin | Made in India |
Alarm Mode | Sound |
Tunnel Size (mm) Conveyor | 600(L) x 400(W) |
Speed (m/s) Conveyor | 0.22 |
Penetration | Typical 12mm steel, Guarantee 10mm steel |
X-Ray Generator | 100 KV, oil cooling, from bottom to top |
Minimum Order Quantity | 1 Piece |
Alarm Mode | Sound |
Model Name/Number | PSIPL6040B |
Usage/Application | Malls, Corporate Offices, Banks, Meseums, Factories, Metrol/Railway Stations, Railway Stations, etc. |
Brand | PSIPL |
Country of Origin | Made in India |
Tunnel Size (mm) Conveyor | 600(L) x 400(W) |
Speed (m/s) Conveyor | 0.22 |
Penetration | Typical 35mm steel, Guarantee 30mm steel |
X-Ray Generator | 160 KV, oil cooling, from bottom to top |
Minimum Order Quantity | 1 Piece |
Usage/Application | Malls, Corporate Offices, Banks, Meseums, Factories, Metrol/Railway Stations, Railway Stations, etc. |
Brand | PSIPL |
Alarm Mode | Sound |
Country of Origin | Made in India |
Model Name/Number | PSIPL8065 |
Tunnel Size (mm) Conveyor | 800(L) x 650(W) |
Speed (m/s) Conveyor | 0.2 |
Penetration | Typical 35mm steel, Guarantee 30mm steel |
X-Ray Generator | 160 KV, oil cooling, from bottom to top |
Minimum Order Quantity | 1 Piece |
Model Name/Number | PSIPL8065 |
Usage/Application | Malls, Corporate Offices, Banks, Meseums, Factories, Metrol/Railway Stations, Railway Stations, etc. |
Brand | PSIPL |
Alarm Mode | Sound |
Country of Origin | Made in India |
Tunnel Size (mm) Conveyor | 800(L) x 650(W) |
Speed (m/s) Conveyor | 0.2 |
Penetration | Typical 35mm steel, Guarantee 30mm steel |
X-Ray Generator | 160 KV, oil cooling, from bottom to top |
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Model Name/Number | PSIPL8065 |
Usage/Application | Malls, Corporate Offices, Banks, Meseums, Factories, Metrol/Railway Stations, Railway Stations, etc. |
Brand | PSIPL |
Alarm Mode | Sound |
Tunnel Size (mm) Conveyor | 800(L) x 650(W) |
Speed (m/s) Conveyor | 0.2 |
Penetration | Typical 35mm steel, Guarantee 30mm steel |
X-Ray Generator | 160 KV, oil cooling, from bottom to top |
Minimum Order Quantity | 1 Piece |
Model Name/Number | PSIPL100100 |
Country of Origin | Made in India |
Usage/Application | Malls, Corporate Offices, Banks, Meseums, Factories, Metrol/Railway Stations, Railway Stations, etc. |
Brand | PSIPL |
Alarm Mode | Sound |
Tunnel Size (mm) Conveyor | 1000(L) x 1000(W) |
Speed (m/s) Conveyor | 0.2 |
Penetration | Typical 35mm steel, Guarantee 30mm steel |
X-Ray Generator | 160 KV, oil cooling, from bottom to top |
Minimum Order Quantity | 1 Piece |
Alarm Mode | Sound |
Country of Origin | Made in India |
Model Name/Number | PSIPL100100 |
Brand | PSIPL |
Usage/Application | Malls, Corporate Offices, Banks, Meseums, Factories, Metrol/Railway Stations, Railway Stations, etc. |
Tunnel Size (mm) Conveyor | 1000(L) x 1000(W) |
Speed (m/s) Conveyor | 0.2 |
Penetration | Typical 35mm steel, Guarantee 30mm steel |
X-Ray Generator | 160 KV, oil cooling, from bottom to top |
Minimum Order Quantity | 1 Piece |
Usage/Application | Malls, Corporate Offices, Banks, Meseums, Factories, Metrol/Railway Stations, Railway Stations, etc. |
Alarm Mode | Sound |
Country of Origin | Made in India |
Model Name/Number | PSIPL100100 |
Brand | PSIPL |
Tunnel Size (mm) Conveyor | 1000(L) x 1000(W) |
Speed (m/s) Conveyor | 0.2 |
Penetration | Typical 35mm steel, Guarantee 30mm steel |
X-Ray Generator | 160 KV, oil cooling, from bottom to top |
Minimum Order Quantity | 1 Piece |
Usage/Application | Malls, Corporate Offices, Banks, Meseums, Factories, Metrol/Railway Stations, Railway Stations, etc. |
Brand | PSIPL |
Alarm Mode | Sound |
Country of Origin | Made in India |
Model Name/Number | PSIPL100100 |
Tunnel Size (mm) Conveyor | 1000(L) x 1000(W) |
Speed (m/s) Conveyor | 0.2 |
Penetration | Typical 35mm steel, Guarantee 30mm steel |
X-Ray Generator | 160 KV, oil cooling, from bottom to top |
Minimum Order Quantity | 1 Piece |
Alarm Mode | Sound |
Usage/Application | Malls, Corporate Offices, Banks, Meseums, Factories, Metrol/Railway Stations, Railway Stations, etc. |
Country of Origin | Made in India |
Model Name/Number | PSIPL6040 |
Brand | PSIPL |
Tunnel Size (mm) Conveyor | 600(L) x 400(W) |
Speed (m/s) Conveyor | 0.22 |
Penetration | Typical 12mm steel, Guarantee 10mm steel |
X-Ray Generator | 100 KV, oil cooling, from bottom to top |
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Brand | PSIPL |
Model Name/Number | PSIPL6550 |
Usage/Application | Malls, Corporate Offices, Banks, Meseums, Factories, Metrol/Railway Stations, Railway Stations, etc. |
Alarm Mode | Sound |
Tunnel Size (mm) Conveyor | 650(L) x 500(W) |
Speed (m/s) Conveyor | 0.22 |
Penetration | Typical 35mm steel, Guarantee 30mm steel |
X-Ray Generator | 160 KV, oil cooling, from bottom to top |
Minimum Order Quantity | 1 Piece |
Usage/Application | Malls, Corporate Offices, Banks, Meseums, Factories, Metrol/Railway Stations, Railway Stations, etc. |
Country of Origin | Made in India |
Alarm Mode | Sound |
Model Name/Number | PSIPL6550 |
Brand | PSIPL |
Tunnel Size (mm) Conveyor | 650(L) x 500(W) |
